Progesterone Chart levels entire pregnancy

Progesterone Chart levels entire pregnancy
NaPro chart calibrated with LabCorp in VA.

Tuesday, February 12, 2008

Hair Analysis Results

I got my results in last Thursday. I have had basically no change since I did the test 2 years ago. I am surprised it isn't worse, honestly, based on how poorly I have eaten/rested since our business opened. However, it was kinda hard to see all of it in black & white again. Here are the levels, first is my level and second is the level I had last test, and third is the level I should have.

Nutrient Minerals
Calcium - 13.0 - 14.0 - 40
Magnesium - 2.0 - 2.0 - 6
Sodium - 2.0 - 2.0 - 25
Potassium - 1.0 - 1.0 - 10
Iron - 1.3 - 1.5 - 3.5
Copper - 1.9 - 1.9 - 2.5
Manganese - .015 - .015 - .04
Zinc - 17.0 - 16.0 - 20
Chromium - .097 - .101 - .12
Selenium - .057 - .053 - .18
Phosphorus - 14.0 - 14.0 - 16.0

Toxic Metals (all should be 0)
Lead - .047 - .053
Mercury - .018 - .010
Cadmium - .003 - .001
Arsenic - .007 - .012
Aluminum - .62 - 1.29 - 0

Additional Minerals
Nickel - .032 - .029 - .10
Cobalt - .001 - .001 - .04
Molybdenum - .002 - .003 - .11
Lithium - .001 - .001 - .2
Boron - N/A - N/A - .2

Significant Mineral Ratios
Ca/Mg - 6.5 - 7.0 - 6.67
Ca/K - 13.00 - 14.00 - 4.00
Na/Mg - 1.00 - 1.00 - 4.17
Na/K - 2.00 - 2.00 - 2.50
Zn/Cu - 8.95 - 8.42 - 8.00
Ca/P - 0.93 - 1.00 - 2.50

I am a SLOW Oxidizer on both reports.

No comments: